Live statistics
Live MUD statistics.
Last probed 1 min ago. Every listed world is dialled on the hour and these numbers follow.
- playing now
- 2,838
- worlds answering
- 526
- peak today
- 3,204
- players seen in 30 days
- 4,448
815 worlds listed 262 not answering 0 gone dark 20 web only peak over 30 days 3,340
The last 24 hours
1 Oct 13:00 UTC players159 worlds answering87
The numbers, hour by hour
| Hour (UTC) | Players | Worlds answering |
|---|---|---|
| 2026-10-01 13:00 | 159 | 87 |
| 2026-10-01 12:00 | 2,711 | 468 |
| 2026-10-01 11:00 | 2,637 | 482 |
| 2026-10-01 10:00 | 2,582 | 480 |
| 2026-10-01 09:00 | 2,460 | 488 |
| 2026-10-01 08:00 | 2,343 | 488 |
| 2026-10-01 07:00 | 1,879 | 475 |
| 2026-10-01 06:00 | 2,618 | 482 |
| 2026-10-01 05:00 | 2,209 | 481 |
| 2026-10-01 04:00 | 2,675 | 477 |
| 2026-10-01 03:00 | 2,897 | 476 |
| 2026-10-01 02:00 | 2,993 | 478 |
| 2026-10-01 01:00 | 3,204 | 478 |
| 2026-10-01 00:00 | 3,135 | 471 |
| 2026-09-30 23:00 | 3,118 | 474 |
| 2026-09-30 22:00 | 2,757 | 490 |
| 2026-09-30 21:00 | 2,969 | 475 |
| 2026-09-30 20:00 | 3,080 | 481 |
| 2026-09-30 19:00 | 2,370 | 484 |
| 2026-09-30 18:00 | 2,848 | 478 |
| 2026-09-30 17:00 | 2,949 | 475 |
| 2026-09-30 16:00 | 2,632 | 479 |
| 2026-09-30 15:00 | 2,709 | 458 |
| 2026-09-30 14:00 | 2,574 | 461 |
| 2026-09-30 13:00 | 2,552 | 392 |
The last 30 days
1 Oct players across the day2,674 peak that day3,204 worlds answering526 listed815
The numbers, day by day
| Day (UTC) | Players | Worlds answering |
|---|---|---|
| 2026-10-01 | 2,674 | 526 |
| 2026-09-30 | 3,238 | 528 |
| 2026-09-29 | 3,218 | 512 |
| 2026-09-28 | 3,250 | 512 |
| 2026-09-27 | 2,962 | 511 |
| 2026-09-26 | 3,263 | 511 |
| 2026-09-25 | 3,156 | 511 |
| 2026-09-24 | 3,194 | 512 |
| 2026-09-23 | 3,178 | 511 |
| 2026-09-22 | 3,224 | 511 |
| 2026-09-21 | 3,181 | 512 |
| 2026-09-20 | 3,286 | 514 |
By codebase
Listed worlds, from the day's rollup.
And 428 more, in the JSON body.
By genre
The curated theme each world carries.
And 415 more, in the JSON body.
Where the listings come from
Each directory we read, and its last pass.
- MUDVerse 239 worlds ran 23 hours ago
- The Mud Connector 689 worlds ran 18 hours ago
Every number on this page is GET /stats on the directory API, documented in the
public API. You do not need an account or a key to use it.